|
|
|
|
![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.5 50.6 1/28/09 9.4 1/17/09 1884 0 2.99 8 41 1/1/09 NW 29.97 68
2 27.7 50.3 2/2/09 9.8 2/5/09 212 0 0.00 8 32 2/5/09 N 30.00 66
---------------------------------------------------------------------------------------
TOT 27.6 50.6 1/28/09 9.4 1/17/09 6167 803 2.99 8 41 1/1/09 NW 29.98 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.2 41.5 4:13pm 24.9 12:51am 30 0 0.00 4 18 12:13am WSW 29.92 68
2 39.7 50.3 1:31pm 31.1 6:49am 24 0 0.00 3 19 11:27pm NNW 29.91 75
3 31.6 37.3 12:00am 24.9 11:56pm 33 0 0.00 11 27 4:00pm ENE 29.73 80
4 22.7 26.4 2:42pm 16.0 11:58pm 42 0 0.00 11 27 10:59pm N 29.95 57
5 15.3 20.8 3:59pm 9.8 6:59am 49 0 0.00 13 32 2:33am N 30.22 53
6 20.2 26.7 3:15pm 15.0 12:00am 33 0 0.00 7 30 12:31am NNW 30.37 59
---------------------------------------------------------------------------------------
TOT 27.7 50.3 2/2/09 9.8 2/5/09 212 0 0.00 8 32 2/5/09 N 30.00 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:57am 1/1/09 0 3:30pm 1/27/09 315 Wind Speed 41 7:26am 1/1/09 0 2:40am 1/2/09 8 Wind Gust 41 7:26am 1/1/09 0 3:00am 1/2/09 15 Humidity 100 7:50pm 1/7/09 0 12:00am 1/13/09 68 Out Temp 50.6 6:07pm 1/28/09 9.4 7:16am 1/17/09 27.5 Raw Barometer 30.55 9:44am 1/17/09 29.04 10:09pm 1/7/09 29.98 Total Rain 2.99 1:55am 1/29/09 0.00 12:00am 1/1/09 1.86 UV Index 5.6 12:01pm 2/4/09 0.0 12:00am 1/1/09 0.3 Solar Radiation 759 11:50am 1/30/09 0 12:00am 1/1/09 80 Wind Chill 50.3 1:31pm 2/2/09 -14.7 2:48am 1/1/09 20.7 Dew Point 49.8 6:07pm 1/28/09 -3.8 8:59pm 1/16/09 17.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:32pm 2/1/09 5 12:32pm 2/1/09 0 Wind Speed 32 2:33am 2/5/09 0 12:17am 2/1/09 8 Wind Gust 32 2:33am 2/5/09 0 5:00am 2/1/09 15 Humidity 94 4:53am 2/2/09 40 5:34pm 2/4/09 66 Out Temp 50.3 1:31pm 2/2/09 9.8 6:59am 2/5/09 27.7 Raw Barometer 30.42 10:12am 2/6/09 29.59 12:54pm 2/3/09 30.00 Total Rain 2.99 12:00am 2/1/09 2.99 12:00am 2/1/09 2.99 UV Index 5.6 12:01pm 2/4/09 0.0 12:00am 2/1/09 0.4 Solar Radiation 605 12:08pm 2/5/09 0 12:00am 2/1/09 111 Wind Chill 50.3 1:31pm 2/2/09 -10.5 6:36am 2/5/09 20.0 Dew Point 37.7 10:14am 2/2/09 -1.8 10:14am 2/5/09 17.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 5 12:00am 338 Wind Speed 30 12:31am 0 7:32am 7 Wind Gust 30 12:31am 0 3:45pm 14 Humidity 66 9:16am 51 12:29pm 59 Out Temp 26.7 3:15pm 15.0 12:00am 20.3 Raw Barometer 30.42 10:12am 30.33 4:49pm 30.37 Total Rain 2.99 12:00am 2.99 12:00am 2.99 UV Index 2.5 11:31am 0.0 12:00am 0.5 Solar Radiation 559 12:13pm 0 12:00am 118 Wind Chill 26.7 3:15pm -5.2 12:31am 12.5 Dew Point 14.8 7:19pm 2.5 12:44am 8.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F in in in in in
12/31/2007 292 360 0 10 31 0 15 31 0 62 91 54 39.7 43.6 34.9 30.00 30.14 28.83 0.45 0.45 0.16
1/1/2008 225 355 26 7 30 0 11 30 0 78 92 60 38.2 46.9 31.8 29.94 30.16 29.62 0.49 0.63 0.45
1/2/2008 338 360 0 15 34 2 20 34 5 62 74 49 30.4 38.0 15.4 29.81 30.22 29.60 0.63 0.63 0.63
1/3/2008 315 360 0 14 34 0 19 34 0 51 65 35 12.9 17.4 8.6 30.49 30.65 30.22 0.63 0.63 0.63
1/4/2008 270 360 24 5 22 0 9 22 0 56 65 41 20.0 35.5 11.7 30.55 30.64 30.40 0.63 0.63 0.63
1/5/2008 225 318 167 3 13 0 8 13 0 65 86 46 35.8 41.2 30.3 30.33 30.40 30.22 0.63 0.64 0.63
1/6/2008 270 315 0 3 14 0 6 14 0 78 88 59 40.0 47.2 35.4 30.22 30.25 30.18 0.50 0.00 0.00
1/7/2008 270 315 0 1 15 0 4 15 0 84 93 68 44.4 53.6 38.5 30.20 30.24 30.16 0.00 0.00 0.00
1/8/2008 248 355 13 4 27 0 10 27 0 87 94 72 47.7 54.1 42.1 30.10 30.18 29.97 0.00 0.00 0.00
1/9/2008 315 360 5 12 37 0 24 37 4 76 96 40 50.3 54.3 45.1 29.87 30.01 29.73 0.01 0.01 0.00
1/10/2008 292 360 10 1 19 0 3 19 0 68 83 49 39.6 45.2 37.1 30.10 30.14 29.98 0.01 0.01 0.01
1/11/2008 158 355 79 8 39 0 17 39 2 91 96 80 48.1 57.5 39.8 29.78 30.08 29.60 0.44 0.73 0.01
1/12/2008 338 360 0 4 19 0 8 19 0 73 91 57 42.9 47.8 37.8 29.97 30.14 29.81 0.73 0.73 0.73
1/13/2008 135 360 0 7 33 0 14 33 0 75 84 60 38.3 43.0 31.8 30.12 30.22 29.92 0.73 0.74 0.73
1/14/2008 0 360 0 8 27 0 15 27 0 85 92 77 33.6 37.8 31.4 29.79 29.93 29.75 1.17 1.27 0.74
1/15/2008 338 360 0 6 31 0 11 31 0 79 89 59 34.5 38.2 31.5 29.77 29.85 29.71 1.27 1.27 1.27
1/16/2008 0 360 0 12 33 0 21 33 2 53 67 42 30.7 35.8 26.6 30.15 30.36 29.85 1.27 1.27 1.27
1/17/2008 180 360 0 3 18 0 6 18 0 66 92 52 32.1 38.9 24.9 30.30 30.41 30.03 1.28 1.40 1.27
1/18/2008 292 360 5 9 29 0 17 29 0 75 95 48 42.4 48.2 37.7 29.85 30.03 29.68 1.72 1.80 1.40
1/19/2008 315 360 5 5 21 0 11 21 0 52 62 39 33.8 37.7 29.0 30.00 30.11 29.84 1.80 1.80 1.80
1/20/2008 315 360 0 13 36 3 23 36 7 43 70 31 24.8 34.7 18.4 30.06 30.42 29.81 1.80 1.80 1.80
1/21/2008 315 360 5 7 27 0 15 27 2 44 55 38 23.0 25.2 17.7 30.61 30.67 30.42 1.80 1.80 1.80
1/22/2008 270 344 32 6 27 0 14 27 1 72 92 48 32.7 38.6 23.6 30.22 30.62 29.86 1.82 1.85 1.80
1/23/2008 315 360 0 8 24 0 15 24 2 53 84 37 34.9 37.4 29.5 29.95 30.03 29.86 1.85 1.85 1.85
1/24/2008 0 360 0 5 33 0 9 33 0 56 70 45 28.3 31.1 24.8 30.02 30.08 29.92 1.85 1.85 1.85
1/25/2008 315 360 0 11 33 1 21 33 3 49 58 39 26.4 31.3 19.8 30.22 30.32 30.08 1.85 1.85 1.85
1/26/2008 338 360 0 4 21 0 8 21 0 53 68 40 28.7 31.7 26.5 30.23 30.29 30.15 1.85 1.85 1.85
1/27/2008 22 360 0 11 30 0 18 30 2 71 88 59 31.1 33.1 27.0 30.04 30.15 29.95 1.85 1.85 1.85
1/28/2008 0 360 0 14 33 2 22 33 6 57 70 44 32.5 40.8 26.6 29.94 30.00 29.89 1.85 1.85 1.85
1/29/2008 0 338 0 4 15 0 8 16 0 68 92 53 35.7 41.3 28.9 29.82 29.93 29.67 1.85 1.85 1.85
1/30/2008 0 360 5 10 40 1 20 40 3 65 92 33 41.4 47.8 34.4 29.71 30.16 29.48 2.03 2.14 1.85
1/31/2008 315 360 0 7 23 0 13 23 0 41 53 34 31.9 35.6 27.5 30.49 30.63 30.16 2.14 2.14 2.14
2/1/2008 0 360 5 11 33 0 21 33 2 93 96 88 44.5 54.3 31.8 29.82 30.09 29.66 3.21 3.56 2.14
2/2/2008 292 360 5 10 36 0 20 36 0 77 93 67 39.9 44.8 34.0 30.01 30.18 29.67 3.56 3.56 3.56
2/3/2008 0 360 5 3 14 0 6 14 0 78 93 53 36.4 43.8 30.6 30.20 30.28 30.16 3.56 3.56 3.56
2/5/2008 135 360 135 5 25 0 11 25 1 92 95 85 44.6 49.9 39.1 29.93 30.25 29.73 3.68 3.79 3.56
2/6/2008 135 360 0 4 27 0 10 27 0 95 97 86 44.3 53.2 38.8 29.60 29.82 29.50 3.81 3.85 3.79
2/9/2008 135 360 0 4 17 0 9 17 0 88 100 74 37.1 40.7 29.4 29.96 30.09 29.76 4.16 4.25 4.13
2/10/2008 315 360 5 12 46 0 22 46 0 69 95 32 35.2 44.4 16.5 29.67 29.90 29.54 4.34 4.35 4.25
2/11/2008 315 360 5 15 38 3 26 38 6 45 52 38 22.0 25.2 12.7 30.19 30.30 29.90 4.35 4.35 4.35
2/12/2008 135 360 5 7 27 0 13 27 0 65 92 50 23.1 32.1 17.0 30.35 30.45 30.15 4.35 4.35 4.35
2/13/2008 0 360 5 11 35 1 21 35 4 92 96 87 44.9 54.0 32.1 29.65 30.14 29.32 5.51 6.56 4.35
2/14/2008 338 360 0 10 28 0 18 28 0 65 89 43 34.0 38.3 28.6 29.92 30.16 29.57 6.57 6.57 6.56
2/15/2008 225 360 0 3 27 0 7 27 0 68 87 52 37.8 44.3 28.9 30.05 30.16 29.95 6.57 6.57 6.57
2/16/2008 315 360 0 3 27 0 7 27 0 48 58 40 26.4 30.8 21.3 30.29 30.38 30.16 6.57 6.57 6.57
2/17/2008 202 360 59 4 31 0 10 31 0 70 91 51 36.7 50.7 25.7 30.21 30.36 29.83 6.57 6.59 6.57
2/18/2008 225 360 5 12 41 1 24 41 4 92 96 80 50.7 57.1 39.7 29.59 29.84 29.45 6.84 6.95 6.59
2/19/2008 315 360 5 10 33 2 20 33 5 58 88 36 37.4 42.9 29.4 29.78 29.93 29.64 6.96 6.96 6.95
2/20/2008 315 360 5 10 28 0 19 28 5 44 54 34 27.5 29.6 24.3 30.05 30.18 29.94 6.96 6.96 6.96
2/21/2008 292 360 0 8 26 0 15 26 0 45 54 34 25.9 30.5 20.8 30.32 30.39 30.18 6.96 6.96 6.96
2/22/2008 135 360 5 6 21 0 11 21 0 85 95 46 30.1 33.7 26.2 30.06 30.34 29.78 7.02 7.15 6.96
2/23/2008 0 360 0 0 1 0 0 1 0 83 90 68 30.6 32.6 27.8 29.93 30.03 29.79 7.18 7.19 7.15
2/24/2008 338 360 0 7 23 0 14 23 0 68 76 55 29.6 33.8 23.7 30.07 30.15 30.00 7.20 7.22 7.19
2/25/2008 270 331 0 3 6 0 7 14 0 70 85 66 34.8 41.4 28.3 29.90 29.88 29.84 7.23 7.23 7.22
2/26/2008 158 360 122 6 27 0 12 27 0 88 96 71 40.4 49.0 29.5 29.56 29.85 29.20 7.35 7.66 7.23
2/27/2008 338 360 5 14 28 3 23 28 9 69 94 64 28.8 42.4 22.9 29.61 29.72 29.23 7.66 7.66 7.66
2/28/2008 338 360 5 12 29 2 22 29 5 54 80 42 22.3 27.8 17.0 30.02 30.39 29.72 7.66 7.66 7.66
2/29/2008 0 360 5 6 24 0 12 24 0 60 84 39 21.0 33.6 13.9 30.47 30.58 30.26 7.66 7.66 7.66
3/1/2008 202 360 5 9 31 0 16 33 2 80 99 55 37.1 42.5 32.4 29.93 30.26 29.79 8.02 8.13 7.66
3/2/2008 315 360 5 12 31 0 21 31 0 49 65 36 34.0 40.3 28.0 30.15 30.30 29.97 8.13 8.13 8.13
3/3/2008 225 360 5 7 30 0 15 30 0 69 89 48 40.3 48.6 28.3 30.20 30.32 29.99 8.13 8.13 8.13
3/4/2008 248 360 9 10 37 0 19 37 0 88 95 76 49.3 55.2 45.6 29.94 30.00 29.84 8.23 8.44 8.13
3/5/2008 315 360 5 11 43 0 21 43 2 80 99 64 47.8 54.6 37.6 29.68 29.99 29.48 8.70 8.80 8.44
3/6/2008 0 360 5 4 20 0 8 20 0 69 89 54 37.2 43.7 32.3 30.17 30.26 29.98 8.80 8.80 8.80
3/7/2008 135 360 13 7 28 0 13 28 0 91 100 84 38.4 53.1 32.1 30.13 30.29 29.65 8.88 9.65 8.80
3/8/2008 225 360 5 10 40 0 21 40 0 91 97 62 50.4 59.0 40.5 29.56 29.74 29.27 10.55 11.22 9.65
3/9/2008 315 360 5 12 39 0 25 39 0 50 68 38 35.6 40.5 31.6 29.94 30.27 29.51 11.22 11.22 11.22
3/10/2008 338 360 5 9 22 0 16 22 2 50 67 41 32.7 40.0 26.4 30.29 30.39 30.18 11.22 11.22 11.22
3/11/2008 0 360 5 5 15 0 9 16 0 60 86 45 35.1 42.4 30.0 30.10 30.21 29.85 11.22 11.22 11.22
3/12/2008 225 360 5 9 33 0 17 34 1 72 97 50 41.3 46.9 35.0 29.68 29.86 29.55 11.22 11.22 11.22
3/13/2008 338 360 5 7 27 0 12 27 0 52 81 32 35.3 41.7 30.5 29.96 30.04 29.86 11.22 11.22 11.22
3/14/2008 135 235 15 4 19 0 8 20 0 86 93 64 41.0 48.6 36.0 29.81 29.90 29.69 11.22 11.22 11.22
3/15/2008 68 360 5 8 25 0 15 25 2 83 94 72 40.8 43.9 37.9 29.69 29.86 29.54 11.41 11.48 11.22
3/16/2008 68 360 5 5 27 0 11 27 0 80 88 69 38.6 44.1 35.9 29.93 30.13 29.81 11.48 11.50 11.48
3/17/2008 0 360 5 14 34 3 22 34 5 46 71 26 37.0 45.4 30.5 30.35 30.45 30.13 11.50 11.50 11.50
3/18/2008 202 360 5 4 17 0 9 17 0 50 73 35 34.8 39.5 30.1 30.42 30.50 30.25 11.50 11.50 11.50
3/19/2008 180 360 115 6 23 0 12 23 0 90 97 62 42.9 51.1 37.8 29.86 30.25 29.43 11.95 12.42 11.50
3/20/2008 338 360 5 14 37 0 26 44 3 78 96 42 46.0 52.8 36.8 29.45 29.77 29.26 15.49 12.92 12.42
3/21/2008 315 360 5 17 46 3 30 46 6 45 67 29 37.3 41.5 32.6 29.86 29.94 29.76 23.01 12.92 12.92
3/22/2008 315 360 5 10 29 0 18 29 4 35 48 27 37.9 44.1 32.0 29.89 29.96 29.80 12.92 12.92 12.92
3/23/2008 338 360 5 7 23 0 12 23 0 39 70 23 35.5 43.4 28.9 30.09 30.21 29.95 12.92 12.92 12.92
3/24/2008 45 360 5 4 19 0 8 19 0 43 68 28 37.5 47.0 30.9 30.21 30.28 30.16 12.92 12.92 12.92
3/25/2008 45 360 5 8 22 0 14 24 2 57 76 43 36.1 41.6 31.1 30.24 30.32 30.17 12.92 12.92 12.92
3/26/2008 292 360 5 9 33 0 18 33 0 57 76 37 48.2 56.7 39.8 29.99 30.19 29.93 12.92 12.92 12.92
3/27/2008 338 360 5 1 7 0 3 7 0 74 88 41 41.1 47.2 34.6 30.05 30.11 29.96 12.92 12.92 12.92
3/28/2008 90 360 5 5 18 0 10 18 0 86 92 79 40.5 43.5 36.4 29.87 30.06 29.76 12.98 13.02 12.92
3/29/2008 0 360 5 13 29 2 21 29 5 51 89 28 36.1 41.1 30.7 30.27 30.53 30.05 13.02 13.02 13.02
3/30/2008 0 360 5 5 17 0 10 17 0 44 65 26 33.9 45.3 26.9 30.65 30.70 30.53 13.02 13.02 13.02
3/31/2008 202 348 136 6 29 0 13 29 0 80 92 62 42.8 51.7 33.1 30.49 30.69 30.24 13.03 13.11 13.02
4/1/2008 248 360 5 15 40 1 29 40 4 90 96 82 53.1 56.9 49.9 29.96 30.24 29.72 13.23 13.42 13.11
4/2/2008 338 360 5 15 39 2 25 39 5 46 96 23 43.8 54.8 36.1 30.15 30.44 29.79 13.42 13.42 13.42
4/3/2008 338 360 5 6 22 0 12 22 0 41 70 23 39.4 48.3 31.9 30.47 30.55 30.34 13.42 13.42 13.42
4/4/2008 135 360 5 5 29 0 11 29 0 93 97 68 44.0 46.9 40.9 29.93 30.34 29.70 17.08 48.90 13.42
4/5/2008 315 360 0 2 15 0 5 15 0 91 97 54 47.2 58.2 42.3 29.89 30.15 29.74 37.50 13.91 12.40
4/6/2008 90 360 5 7 25 0 15 25 0 84 95 73 42.4 45.0 39.0 30.24 30.32 30.14 13.92 13.91 13.91
4/7/2008 90 360 5 8 30 0 18 30 2 78 87 66 41.5 47.9 39.1 30.33 30.37 30.27 15.51 13.91 13.91
4/8/2008 135 360 5 8 24 0 16 24 0 78 92 70 42.2 49.5 37.3 30.34 30.37 30.30 13.91 13.91 13.91
4/9/2008 135 360 9 4 20 0 11 20 0 89 94 84 41.9 46.1 38.0 30.27 30.35 30.15 13.91 13.91 13.91
4/10/2008 315 360 5 4 18 0 7 18 0 72 97 33 53.1 67.2 43.1 30.09 30.17 30.01 13.93 13.93 13.91
4/11/2008 315 350 62 4 11 0 7 23 5 72 96 46 53.1 54.7 43.6 30.09 30.09 29.76 13.93 13.93 13.93
4/10/2008 180 360 0 3 18 0 7 18 0 72 97 33 53.2 67.2 43.1 30.09 30.17 30.01 13.93 13.95 13.95
4/11/2008 135 350 0 5 23 0 10 23 0 70 96 42 48.0 54.7 43.6 29.98 30.09 29.76 13.95 13.95 13.95
4/12/2008 225 360 0 4 34 0 9 34 0 81 97 33 53.6 67.2 43.1 29.82 30.17 29.42 14.04 14.21 13.94
4/13/2008 315 360 5 7 24 0 12 24 1 62 82 44 49.2 55.3 41.5 29.65 29.83 29.54 14.22 14.22 14.21
4/14/2008 0 360 5 6 22 0 12 22 0 48 60 35 44.9 53.8 37.0 29.92 30.05 29.82 14.22 14.22 14.22
4/15/2008 225 360 5 4 16 0 9 16 0 49 80 25 45.7 56.5 37.9 30.12 30.19 30.05 14.22 14.22 14.22
4/16/2008 202 360 5 2 13 0 6 13 0 65 94 27 47.8 59.0 34.9 30.24 30.31 30.18 14.22 14.22 14.22
4/17/2008 135 360 5 3 17 0 6 17 0 61 94 27 48.6 62.1 37.4 30.11 30.24 29.99 14.22 14.22 14.22
4/18/2008 225 360 5 4 15 0 8 15 0 44 68 22 56.6 75.0 43.9 29.97 30.01 29.90 14.22 14.22 14.22
4/19/2008 135 248 49 5 24 0 10 24 0 72 95 41 52.1 63.3 43.7 30.05 30.12 29.98 14.22 14.22 14.22
4/20/2008 135 360 29 9 28 0 18 28 0 91 96 82 47.4 52.0 44.1 30.20 30.27 30.12 14.22 14.22 14.22
4/21/2008 135 135 90 7 22 3 15 22 6 90 94 82 48.4 53.3 45.1 30.30 30.34 30.25 14.22 14.22 14.22
4/22/2008 135 360 19 4 16 0 9 16 0 92 97 79 49.8 57.6 45.6 30.26 30.30 30.22 14.22 14.22 14.22
4/23/2008 135 360 0 5 22 0 10 22 0 75 100 50 58.8 73.4 41.5 30.12 30.22 30.03 14.23 14.23 14.22
4/24/2008 315 360 5 6 20 0 10 20 0 53 92 21 62.8 72.6 52.2 30.08 30.14 30.02 14.25 14.25 14.23
4/25/2008 225 360 5 4 21 0 8 23 0 45 85 27 58.4 69.8 47.7 30.11 30.19 30.02 14.25 14.25 14.25
4/26/2008 158 360 49 7 22 0 15 22 0 71 87 55 49.9 53.5 46.7 30.16 30.23 30.09 14.25 14.25 14.25
4/27/2008 135 360 60 5 19 0 11 21 0 85 90 75 47.0 49.1 45.8 30.21 30.25 30.17 14.27 14.28 14.25
4/28/2008 135 360 9 10 32 0 19 33 2 94 96 89 51.4 59.5 44.6 29.92 30.18 29.68 14.76 15.52 14.28
4/29/2008 338 360 5 6 26 0 13 27 0 86 100 54 50.9 56.1 45.8 29.66 29.89 29.55 15.79 15.91 15.52
4/30/2008 315 360 5 7 20 0 13 20 0 48 61 33 47.8 53.3 42.5 30.01 30.15 29.89 15.91 15.91 15.91
5/1/2008 225 360 5 2 17 0 6 17 0 55 86 26 48.7 59.2 38.0 30.17 30.24 30.12 15.91 15.93 15.91
5/2/2008 135 360 9 6 23 0 15 23 0 93 96 86 48.4 50.2 46.4 30.08 30.14 30.04 16.01 16.03 15.93
5/3/2008 135 360 5 9 30 0 20 30 2 83 94 70 47.1 48.8 45.6 30.07 30.13 30.02 16.03 16.03 16.03
5/4/2008 135 360 5 4 23 0 9 23 0 90 100 72 52.5 63.9 46.8 29.94 30.05 29.88 16.05 16.06 16.03
5/5/2008 0 360 5 4 14 0 8 14 0 63 96 37 55.0 68.2 45.0 30.04 30.09 29.98 16.06 16.06 16.06
5/6/2008 315 360 169 3 16 0 7 16 0 62 93 26 59.9 76.3 47.7 29.94 30.01 29.86 16.06 16.06 16.06
5/7/2008 225 360 5 5 21 0 10 21 0 48 75 29 61.8 74.0 54.1 29.89 29.97 29.76 16.06 16.06 16.06
5/8/2008 0 360 0 7 25 0 16 25 0 77 92 53 62.2 70.6 57.7 29.66 29.76 29.61 16.15 16.20 16.06
5/9/2008 68 360 0 7 30 0 15 30 0 80 94 47 50.4 60.1 46.9 29.71 29.82 29.58 16.40 16.69 16.20
5/11/2008 45 360 5 6 30 0 12 30 0 75 93 53 50.6 59.8 43.3 29.84 29.92 29.75 16.72 16.72 16.72
5/12/2008 68 360 5 12 38 0 25 38 4 70 79 56 48.3 49.9 46.8 29.70 29.81 29.62 16.72 16.72 16.72
5/13/2008 68 360 5 8 28 0 16 28 0 54 83 33 54.8 65.9 47.8 29.94 30.05 29.81 16.72 16.72 16.72
5/14/2008 202 360 11 3 14 0 7 14 0 60 85 36 55.1 65.8 47.0 30.05 30.11 30.01 16.72 16.72 16.72
5/15/2008 202 360 5 1 10 0 4 10 0 75 92 58 56.6 66.4 49.6 29.93 30.02 29.86 16.72 16.72 16.72
5/16/2008 135 360 0 6 26 0 12 26 0 86 98 63 52.0 58.4 46.9 29.72 29.86 29.47 16.80 17.12 16.72
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom Rate Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F in/hr in/hr in/hr in in in
5/17/2008 315 360 5 9 29 0 17 29 0 69 94 39 58.2 70.3 47.8 29.45 29.49 29.43 17.35 17.38 17.12 2.3 8.8 0.0 343 974 0 61.2 70.3 53.7 46.8 52.1 41.8 0.000 0.000 0.000 0.00 0.00 0.00
5/18/2008 315 360 5 5 20 0 12 20 0 76 92 40 58.7 70.8 53.1 29.41 29.49 29.32 17.40 17.43 17.38 1.7 10.7 0.0 212 1227 0 62.6 71.6 58.6 50.8 53.2 44.0 0.000 0.000 0.000 0.00 0.00 0.00
5/19/2008 0 360 5 9 33 0 20 33 2 62 92 44 54.5 60.1 48.9 29.44 29.61 29.35 17.43 17.43 17.43 2.0 8.0 0.0 339 1320 0 56.6 60.6 51.9 41.0 51.9 34.8 0.000 0.000 0.000 0.00 0.00 0.00
5/20/2008 315 360 5 3 17 0 9 20 0 72 94 49 51.2 59.0 47.8 29.54 29.65 29.39 17.50 17.83 17.43 0.7 3.7 0.0 104 461 0 54.6 60.3 50.9 42.1 48.4 35.4 0.000 0.000 0.000 0.00 0.00 0.00
5/21/2008 315 360 5 5 25 0 12 25 0 73 94 34 55.8 69.2 47.8 29.46 29.54 29.39 17.83 17.84 17.83 2.0 8.5 0.0 310 1202 0 59.3 69.4 53.9 46.3 50.5 37.9 0.000 0.000 0.000 0.00 1.92 1.92
5/22/2008 315 360 5 5 21 0 10 22 0 76 92 58 52.7 58.2 48.3 29.57 29.69 29.51 17.84 17.85 17.84 1.3 7.8 0.0 208 1120 0 56.4 60.2 52.8 45.1 49.6 41.7 0.000 0.000 0.000 0.00 1.93 1.93
5/23/2008 315 360 5 8 22 0 16 24 1 61 82 43 59.1 68.8 50.7 29.76 29.86 29.67 17.85 17.85 17.85 2.1 9.1 0.0 347 1271 0 61.2 69.3 54.6 45.2 50.5 40.3 0.000 0.000 0.000 0.00 1.94 1.94
5/24/2008 338 360 5 5 18 0 10 18 1 59 82 38 60.0 69.7 51.0 29.87 29.97 29.84 17.85 17.85 17.85 1.8 9.2 0.0 265 1290 0 61.8 69.8 55.4 44.8 50.6 39.6 0.000 0.000 0.000 0.00 0.00 0.00
5/25/2008 315 360 5 5 21 0 10 21 0 55 83 27 62.8 75.9 50.6 30.01 30.06 29.96 17.85 17.85 17.85 2.5 9.4 0.0 357 986 0 64.3 75.1 54.5 45.0 50.5 38.5 0.000 0.000 0.000 0.00 1.94 1.94
5/26/2008 248 360 5 10 31 0 20 31 1 61 79 39 64.3 72.8 57.0 29.95 30.05 29.84 17.85 17.85 17.85 2.6 9.8 0.0 341 972 0 66.3 73.4 60.2 50.0 54.9 42.7 0.000 0.000 0.000 0.00 1.94 1.94
5/27/2008 248 360 5 7 30 0 15 31 0 82 94 64 64.4 75.7 59.5 29.83 29.93 29.75 17.93 18.00 17.85 2.1 11.0 0.0 234 1102 0 68.9 78.2 63.6 58.5 64.1 51.6 0.000 0.000 0.000 0.00 0.00 0.00
5/28/2008 22 360 0 6 22 0 13 23 0 51 77 32 58.0 65.7 52.1 30.11 30.19 29.94 18.00 18.00 18.00 2.6 9.8 0.0 359 1000 0 59.0 65.4 52.8 39.2 51.2 32.3 0.000 0.000 0.000 0.00 0.00 0.00
5/29/2008 0 360 5 4 25 0 11 25 0 56 86 25 61.0 72.9 50.6 30.07 30.16 29.96 18.00 18.00 18.00 2.6 9.3 0.0 361 991 0 62.6 72.7 53.2 43.7 52.3 31.0 0.000 0.000 0.000 0.00 0.00 0.00
5/30/2008 315 360 5 3 20 0 8 20 0 58 88 28 64.8 77.6 51.1 30.06 30.12 29.97 18.00 18.00 18.00 2.4 9.3 0.0 336 1056 0 66.6 76.9 56.0 47.7 54.9 39.3 0.000 0.000 0.000 0.00 2.09 2.09
5/31/2008 248 360 5 9 30 0 20 30 0 84 96 66 62.9 66.1 59.7 29.79 29.98 29.63 18.01 18.05 18.00 0.9 6.3 0.0 123 779 0 67.7 71.2 63.6 57.8 62.6 51.1 0.000 0.000 0.000 0.00 0.00 0.00
6/1/2008 292 360 5 4 21 0 10 21 0 69 96 39 70.6 80.1 61.5 29.70 29.77 29.66 18.05 18.05 18.05 2.4 8.9 0.0 332 958 0 73.6 80.6 65.0 58.4 66.5 47.6 0.000 0.000 0.000 0.00 0.00 0.00
6/2/2008 315 360 5 4 16 0 10 16 0 61 81 40 66.9 77.5 57.2 29.83 29.92 29.77 18.05 18.05 18.05 2.4 8.9 0.0 349 972 0 69.0 77.8 61.1 52.4 56.8 49.0 0.000 0.000 0.000 0.00 0.00 0.00
